<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The 5HITS</title>
	<atom:link href="http://the5hits.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://the5hits.com</link>
	<description>Internet Marketing and Digital Strategy Blog</description>
	<lastBuildDate>Sun, 02 Oct 2011 03:46:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Online Retailing and Strategy</title>
		<link>http://the5hits.com/business-2/online-retailing-and-strategy/</link>
		<comments>http://the5hits.com/business-2/online-retailing-and-strategy/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 03:46:54 +0000</pubDate>
		<dc:creator>Jem</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://the5hits.com/?p=311</guid>
		<description><![CDATA[Interesting experience in recent days. I decided to by a heart rate monitor, the Polar I had needed a new strap which cost just about as much as the latest model, note the old Polar was bought in around 2003. Anyway one thing led to another and before i knew it I was looking at]]></description>
		<wfw:commentRss>http://the5hits.com/business-2/online-retailing-and-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media insights</title>
		<link>http://the5hits.com/social-media/social-media-insights/</link>
		<comments>http://the5hits.com/social-media/social-media-insights/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 10:08:48 +0000</pubDate>
		<dc:creator>Jem</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Website ROI]]></category>

		<guid isPermaLink="false">http://the5hits.com/?p=308</guid>
		<description><![CDATA[PEW Internet &#38; America Life Project released their latest report on Social Networking sites and our lives. Sites reviewed included mainly the following: Facebook Twitter LinkedIn MySpace Key takeouts include the following: Usage of social media: Usage had doubled since 2008 Average age of user has gone from 33 in 2008 to 38 in 2010]]></description>
		<wfw:commentRss>http://the5hits.com/social-media/social-media-insights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Pisstake &#8211; Warning : Bad Language</title>
		<link>http://the5hits.com/facebook/social-media-pisstak/</link>
		<comments>http://the5hits.com/facebook/social-media-pisstak/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 23:33:52 +0000</pubDate>
		<dc:creator>Jem</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[humour]]></category>

		<guid isPermaLink="false">http://the5hits.com/?p=266</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://the5hits.com/facebook/social-media-pisstak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO Rapper</title>
		<link>http://the5hits.com/facebook/seo-rapper/</link>
		<comments>http://the5hits.com/facebook/seo-rapper/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 23:28:16 +0000</pubDate>
		<dc:creator>Jem</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[humour]]></category>

		<guid isPermaLink="false">http://the5hits.com/?p=261</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://the5hits.com/facebook/seo-rapper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paid Links &#8211; Don&#8217;t do it&#8230; Again</title>
		<link>http://the5hits.com/seo/paid-links-dont-do-it-again/</link>
		<comments>http://the5hits.com/seo/paid-links-dont-do-it-again/#comments</comments>
		<pubDate>Sun, 13 Feb 2011 09:09:56 +0000</pubDate>
		<dc:creator>Jem</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[links]]></category>

		<guid isPermaLink="false">http://the5hits.com/?p=255</guid>
		<description><![CDATA[So the first high profile paid link hit has occurred in JC Penney. Just maybe not as we expected, the NY times had to do an expose on paid links for something to happen. Mat Cutts of Google also admitted some manual adjustment to search results. Bruce Clay himself has also been talking about why]]></description>
		<wfw:commentRss>http://the5hits.com/seo/paid-links-dont-do-it-again/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

